| SOF Code | Fund Source | Contact Person | Legacy SOF |
| G000400 | FL DEPT OF HEALTH | Joseph Andes | 40 |
| G000410 | FL DEPT OF EDUCATION | Rey Alvarez | 41 |
| G000420 | FL DEPT OF TRANSPORTATION | Rey Alvarez | 42 |
| G000430 | FL DEPT OF AGRICULTURE | Rey Alvarez | 43 |
| G000440 | FL DEPT OF CITRUS | Denise Hodge | 44 |
| G000450 | FL DEPT OF ENVIRONMENTAL REG | Joseph Andes | 45 |
| G000460 | FL DEPT OF STATE | Joseph Andes | 46 |
| G000470 | FL DEPT COMMERCE | Denise Hodge | 47 |
| G000480 | FL DEPT OF BUS/PROF REG | Obed Santana | 48 |
| G000490 | FL DEPT OF ADMINISTRATION | Denise Hodge | 49 |
| G000510 | FL DEPT OF COMMERCE AFFAIRS | Obed Santana | 51 |
| G000520 | FL DEPT OF LAW ENFORCEMENT | Denise Hodge | 52 |
| G000540 | FL DEPT OF CHILDREN/FAMILIES | Rey Alvarez | 54 |
| G000560 | FL INST PHOSPHATE RESEARCH | Denise Hodge | 56 |
| G000580 | FL STATE BOARD OF REGENTS | Denise Hodge | 68 |
| G000590 | FL GAME/FRESH WATER | Rey Alvarez | 59 |
| G000600 | FL PUBLIC SERVICE COMMISSION | Denise Hodge | 60 |
| G000610 | FL CITRUS COMMISSION | Denise Hodge | 61 |
| G000620 | FL DEPT OF LABOR | Denise Hodge | 62 |
| G000670 | FL WATER MANAGEMENT DISTRICT | Rey Alvarez | 67 |
| G000680 | OTHER STATE FUNDS | Rey Alvarez | N/A |
| G000690 | FL STATE APPROPRIATIONS | Denise Hodge | N/A |
| G000700 | FOREIGN GOVERNMENTS | Obed Santana | 70 |
| G000710 | FOREIGN OTHER | Obed Santana | 71 |
| G000720 | COUNTY | Rey Alvarez | 72 |
| G000730 | CITY | Obed Santana | 73 |
| G000740 | VOL HLTH ORGANIZATIONS | Joseph Andes | 80 |
| G000745 | AMERICAN HEART ASSOC | Joseph Andes | 91 |
| G000750 | GAS RESEARCH INSTITUTE | Denise Hodge | 82 |
| G000760 | TRUST | Denise Hodge | 83 |
| G000770 | INDUSTRY/CLINICAL TRIALS
Depts: 00000000-29149999 | Erin Whitten | 77 |
| G000770 | INDUSTRY/CLINICAL TRIALS
Depts: 29150000-57999999 | Carlene Reddick | 77 |
| G000770 | INDUSTRY/NON-CLINICAL TRIALS
Depts: 00000000-57999999
| Becky Hyde | 77 |
| G000780 | FOUNDATIONS | Edy Zettler | 78 |
| G000790 | NOT FOR PROFIT ORGANIZATIONS | Sandra Wigley | 79 |
| G000800 | OVERHEAD | Delores Darling | 74A |
| G000820 | DSR/OGRE | Delores Darling | 74P |
| G000840 | LICENSE FEES & ROYALTIES | Delores Darling | 84 |
| G000850 | GATORADE MASTER/COLL OF MED | Delores Darling | 85 |
| G000860 | SHANDS HOUSE STAFF | Edy Zettler | N/A |
| G000870 | UF RESEARCH FDTN | Delores Darling | 87 |
| G000880 | UF FOUNDATION | Delores Darling | 88 |
| G000900 | MISC OTHERS | Rey Alvarez | 90 |
| G000910 | MISC DONORS | Delores Darling | 99 |
| G000930 | MISC SPONSORS | Rey Alvarez | 98 |
| G000950 | AEF | Delores Darling | 89 |
| G000990 | TRDA/NASA MATCH | Denise Hodge | 50 |