![]() Finance and Accounting Feedback |
University Payroll Services (352) 392-1231 |
|
Pay |
Pay Period Dates |
Time & Labor |
Payday | ||||||||||||||||||||
| B070104 | 06/18/04-07/01/04 | 07/01/04 (Thurs) | 07/09/04 | ||||||||||||||||||||
| B071504 | 07/02/04-07/15/04 | 07/16/04 | 07/23/04 | ||||||||||||||||||||
| B072904 | 07/16/04-07/29/04 | 07/30/04 | 08/06/04 | ||||||||||||||||||||
| B081204 | 07/30/04-08/12/04 | 08/13/04 | 08/20/04 | ||||||||||||||||||||
| B082604 | 08/13/04-08/26/04 | 08/27/04 | 09/03/04 (1) | ||||||||||||||||||||
| B090904 | 08/27/04-09/09/04 | 09/10/04 | 09/17/04 | ||||||||||||||||||||
| B092304 | 09/10/04-09/23/04 | 09/24/04 | 10/01/04 | ||||||||||||||||||||
| B100704 | 09/24/04-10/07/04 | 10/08/04 | 10/15/04 | ||||||||||||||||||||
| B102104 | 10/08/04-10/21/04 | 10/22/04 | 10/29/04 (3) | ||||||||||||||||||||
| B110404 | 10/22/04-11/04/04 | 11/04/04 (Thurs) | 11/12/04 | ||||||||||||||||||||
| B111804 | 11/05/04-11/18/04 | 11/17/04 (Wed) | 11/24/04 (Wed) | ||||||||||||||||||||
| B120204 | 11/19/04-12/02/04 | 12/03/04 | 12/10/04 | ||||||||||||||||||||
| B121604 | 12/03/04-12/16/04 | 12/16/04 (Thurs) | 12/23/04 (Thurs) | ||||||||||||||||||||
| B123004 | 12/17/04-12/30/04 | 12/23/04 (Thurs) | 01/07/05 | ||||||||||||||||||||
| B011305 | 12/31/04-01/13/05 | 01/13/05 (Thurs) | 01/21/05 | ||||||||||||||||||||
| B012705 | 01/14/05-01/27/05 | 01/28/05 | 02/04/05 | ||||||||||||||||||||
|
Pay |
Pay Period Dates |
Revised |
Payday | Human |
|||||||||||||||||||
| B021005 | 01/28/05-02/10/05 | 02/10/05 | 02/18/05 | 02/07/05 | |||||||||||||||||||
| B022405 | 02/11/05-02/24/05 | 02/24/04 | 03/04/05 | 02/21/05 | |||||||||||||||||||
| B031005 | 02/25/05-03/10/05 | 03/10/05 | 03/18/05 | 03/07/05 | |||||||||||||||||||
| B032405 | 03/11/05-03/24/05 | 03/24/05 | 04/01/05 | 03/21/05 | |||||||||||||||||||
| B040705 | 03/25/05-04/07/05 | 04/07/05 | 04/15/05 (2) | 04/04/05 | |||||||||||||||||||
| B042105 | 04/08/05-04/21/05 | 04/21/05 | 04/29/05 (3) | 04/18/05 | |||||||||||||||||||
| B050505 | 04/22/05-05/05/05 | 05/05/05 | 05/13/05 | 05/02/05 | |||||||||||||||||||
| B051905 | 05/06/05-05/19/05 | 05/19/05 | 05/27/05 | 05/16/05 | |||||||||||||||||||
| B060205 | 05/20/05-06/02/05 | 06/02/05 | 06/10/05 | 05/27/05 | |||||||||||||||||||
| B061605 | 06/03/05-06/16/05 | 06/16/05 | 06/24/05 | 06/13/05 | |||||||||||||||||||
| B063005 | 06/17/05-06/30/05 | 06/29/05 (Wedn) | 07/08/05 | 06/24/05 | |||||||||||||||||||
(1) Begin 16 bi-weekly fringe benefit deductions
(2) End 16 bi-weekly fringe benefit deductions
(3) Third payday of the month. Most deductions will not be taken.
* Human Resource supporting documents for changes that affect the next payday must be submitted to the appropriate Human Resource department (Student Employment, Academic Personnel, Central Employment) by 12 Noon.
Bold type indicates day-of-week change from regular payroll processing.
| University Payroll Services PO Box 113201 33 Tigert Hall Gainesville, FL 32611-3201 Map to Tigert Hall | Phone: (352) 392-1231 Fax: (352) 846-0166 |
|
Reviewed: 10/27/2009 Active Browsers: 23 |