![]() Finance and Accounting Feedback |
University Payroll Services (352) 392-1231 |
| Pay Period I.D. |
Pay Period Begins |
Pay Period Ends |
Time & Labor Closes (4) |
Payday | Human Resource Deadline 12 Noon * |
|||
| B062608 | 06/13/08 | 06/26/08 | 06/26/08 | 07/03/08 | (Th) | 06/23/08 | ||
| B071008 | 06/27/08 | 07/10/08 | 07/10/08 | 07/18/08 | 07/07/08 | |||
| B072408 | 07/11/08 | 07/24/08 | 07/24/08 | 08/01/08 | 07/21/08 | |||
| B080708 | 07/25/08 | 08/07/08 | 08/07/08 | 08/15/08 | 08/04/08 | |||
| B082108 | 08/08/08 | 08/21/08 | 08/21/08 | 08/29/08 | (3) (7) | 08/18/08 | ||
| B090408 | 08/22/08 | 09/04/08 | 09/04/08 | 09/12/08 | (1) | 08/29/08 | (F) | |
| B091808 | 09/05/08 | 09/18/08 | 09/18/08 | 09/26/08 | 09/15/08 | |||
| B100208 | 09/19/08 | 10/02/08 | 10/02/08 | 10/10/08 | 09/29/08 | |||
| B101608 | 10/03/08 | 10/16/08 | 10/16/08 | 10/23/08 | (Th) | 10/13/08 | ||
| B103008 | 10/17/08 | 10/30/08 | 10/30/08 | 11/07/08 | 10/27/08 | |||
| B111308 | 10/31/08 | 11/13/08 | 11/13/08 | 11/21/08 | 11/10/08 | |||
| B112708 | 11/14/08 | 11/27/08 | 11/25/08 | (T) | 12/05/08 | 11/20/08 | (Th) | |
| B121108 | 11/28/08 | 12/11/08 | 12/11/08 | 12/19/08 | 12/08/08 | |||
| B122508 | 12/12/08 | 12/25/08 | 12/18/08 | (Th) | 01/02/09 | 12/15/08 | (M) | |
| B010809 | 12/26/08 | 01/08/09 | 01/08/09 | 01/16/09 | (8) | 01/05/09 | ||
| B012209 | 01/09/09 | 01/22/09 | 01/22/09 | 01/30/09 | (3) | 01/16/09 | (F) | |
| B020509 | 01/23/09 | 02/05/09 | 02/05/09 | 02/13/09 | (5) | 02/02/09 | ||
| B021909 | 02/06/09 | 02/19/09 | 02/19/09 | 02/27/09 | 02/16/09 | |||
| B030509 | 02/20/09 | 03/05/09 | 03/05/09 | 03/13/09 | 03/02/09 | |||
| B031909 | 03/06/09 | 03/19/09 | 03/19/09 | 03/27/09 | 03/16/09 | |||
| B040209 | 03/20/09 | 04/02/09 | 04/02/09 | 04/10/09 | 03/30/09 | |||
| B041609 | 04/03/09 | 04/16/09 | 04/16/09 | 04/24/09 | 04/13/09 | |||
| B043009 | 04/17/09 | 04/30/09 | 04/30/09 | 05/08/09 | (2) | 04/27/09 | ||
| B051409 | 05/01/09 | 05/14/09 | 05/14/09 | 05/22/09 | (6) | 05/11/09 | ||
| B052809 | 05/15/09 | 05/28/09 | 05/28/09 | 06/05/09 | 05/22/09 | (F) | ||
| B061109 | 05/29/09 | 06/11/09 | 06/11/09 | 06/19/09 | 06/08/09 | |||
| B062509 | 06/12/09 | 06/25/09 | 06/25/09 | 07/02/09 | (Th) | 06/22/09 | ||
| B070909 | 06/26/09 | 07/09/09 | 07/09/09 | 07/17/09 | 07/06/09 |
Bold type indicates accelerated payroll schedule due to holiday observances.
(1) Begin 16 bi-weekly fringe benefit deductions.
(2) End 16 bi-weekly fringe benefit deductions.
(3) Third (3rd) pay day of the month. There will be limited deductions taken.
(4) Distributions end at noon the day after the T&L close.
(5) Double deductions begin for 9 and 10 month employees.
(6) Double deductions end for 9 and 10 month employees.
(7) The academic 2008 fall term for 9.8 pay periods is from 08/16/2008 to 12/31/2008.
(8) The academic 2009 spring term for 9.7 pay periods is from 01/01/2009 to 05/15/2009.
* Human Resource supporting documents for changes that affect the next payday must be submitted to the appropriate Human Resource department (Student Employment, Academic Personnel, Central Employment) by 12 Noon.
| University Payroll Services PO Box 113201 33 Tigert Hall Gainesville, FL 32611-3201 Map to Tigert Hall | Phone: (352) 392-1231 Fax: (352) 846-0166 |
|
Reviewed: 10/27/2009 Active Browsers: 35 |